Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeVotre navigateur est obsolète. Le site pourrait ne pas s'afficher correctement. Veuillez mettre votre navigateur à jour.
Top websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 893,251,519 | 3.69 | 40.22% | |
2 | ![]() | – | 813,074,681 | 5.32 | 33.60% |
3 | ![]() | – | 137,905,944 | 3.15 | 31.49% |
4 | – | 123,001,749 | 2.81 | 49.70% | |
5 | ad.nl | – | 96,034,725 | 3.35 | 35.28% |
6 | 1 | 92,219,143 | 2.19 | 61.27% | |
7 | nos.nl | 1 | 88,523,067 | 1.95 | 59.65% |
8 | google.nl | 1 | 71,829,499 | 4.12 | 29.34% |
9 | ![]() | 1 | 66,862,140 | 1.74 | 73.40% |
10 | reddit.com | 1 | 64,647,576 | 2.73 | 56.12% |
11 | telegraaf.nl | 1 | 63,897,760 | 1.83 | 70.27% |
12 | ![]() | – | 62,110,514 | 4.49 | 45.98% |
13 | ![]() | – | 57,465,484 | 2.14 | 65.85% |
14 | ![]() | – | 39,079,682 | 5.83 | 36.41% |
15 | live.com | – | 35,550,070 | 3.34 | 31.94% |
16 | ![]() | 1 | 35,294,373 | 2.61 | 48.32% |
17 | ing.nl | 1 | 34,808,516 | 1.94 | 62.29% |
18 | buienradar.nl | 1 | 34,155,956 | 2.11 | 44.83% |
19 | ![]() | 1 | 32,170,372 | 3.96 | 24.04% |
20 | ![]() | – | 29,389,458 | 4.39 | 23.05% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
google.com is the most visited website in Netherlands in December 2022, attracting nearly 893.3M monthly visits. With second-placed youtube.com receiving 813.1M visits in the same period. nu.nl also performed strongly, generating nearly 137.9M visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 3.1 pages. The highest average pages per visit - marktplaats.nl - 5.83 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 45.0% and the highest bounce rate - twitter.com - 73.4%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free