Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeVotre navigateur est obsolète. Le site pourrait ne pas s'afficher correctement. Veuillez mettre votre navigateur à jour.
Top websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 273,428,075 | 3.36 | 42.97% | |
2 | ![]() | – | 231,607,442 | 5.31 | 34.40% |
3 | – | 47,226,162 | 2.86 | 50.69% | |
4 | ![]() | – | 29,172,071 | 3.88 | 28.94% |
5 | sapo.pt | – | 27,409,637 | 3.48 | 48.63% |
6 | ![]() | 2 | 24,853,573 | 2.51 | 62.33% |
7 | 1 | 24,222,785 | 2.05 | 63.35% | |
8 | ![]() | 1 | 24,140,251 | 3.21 | 33.32% |
9 | ![]() | – | 19,190,913 | 1.77 | 72.49% |
10 | reddit.com | 1 | 15,975,218 | 2.49 | 56.86% |
11 | google.pt | 1 | 15,545,864 | 3.38 | 40.25% |
12 | ![]() | – | 12,917,920 | 2.32 | 48.20% |
13 | live.com | 4 | 12,444,857 | 3.87 | 26.32% |
14 | 1 | 12,394,760 | 2.34 | 53.05% | |
15 | portaldasfinancas.gov.pt | 5 | 11,512,269 | 4.42 | 29.25% |
16 | ![]() | 1 | 10,372,631 | 2.51 | 40.87% |
17 | 7 | 9,831,435 | 5.85 | 33.69% | |
18 | – | 9,734,453 | 2.32 | 61.57% | |
19 | ![]() | 2 | 9,216,979 | 3.03 | 51.15% |
20 | ![]() | 5 | 8,875,643 | 2.16 | 64.23% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
google.com is the most visited website in Portugal in February 2023, attracting nearly 273.4M monthly visits. With second-placed youtube.com receiving 231.6M visits in the same period. facebook.com also performed strongly, generating nearly 47.2M visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 3.07 pages. The highest average pages per visit - zerozero.pt - 5.85 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 45.81% and the highest bounce rate - twitter.com - 72.49%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free