Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeVotre navigateur est obsolète. Le site pourrait ne pas s'afficher correctement. Veuillez mettre votre navigateur à jour.
Top websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 6,556,629,088 | 3.16 | 46.09% | |
2 | ![]() | – | 5,395,872,936 | 6.53 | 29.39% |
3 | – | 896,273,348 | 3.25 | 45.85% | |
4 | tsyndicate.com | – | 524,189,568 | 1.16 | 88.99% |
5 | ![]() | – | 393,457,797 | 2.66 | 62.99% |
6 | ![]() | – | 335,477,872 | 4.04 | 49.89% |
7 | ![]() | – | 328,413,159 | 2.55 | 64.95% |
8 | – | 284,202,303 | 2.14 | 59.29% | |
9 | ![]() | 2 | 256,984,098 | 1.72 | 64.99% |
10 | whatsapp.com | 2 | 219,003,022 | 1.66 | 75.14% |
11 | yahoo.com | 2 | 215,651,825 | 2.30 | 43.61% |
12 | ![]() | 2 | 209,504,077 | 5.10 | 26.82% |
13 | zoro.to | 7 | 200,200,771 | 3.12 | 47.90% |
14 | flipkart.com | 3 | 194,164,127 | 2.18 | 64.48% |
15 | quora.com | – | 189,270,311 | 1.70 | 71.25% |
16 | google.co.in | 2 | 185,795,593 | 3.30 | 35.03% |
17 | googlesyndication.com | 1 | 172,613,655 | 1.69 | 62.07% |
18 | reddit.com | 1 | 163,011,299 | 2.53 | 55.12% |
19 | googleapis.com | 6 | 160,329,725 | 1.45 | 79.64% |
20 | youtu.be | 6 | 150,292,603 | 1.30 | 83.76% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
google.com is the most visited website in India in December 2022, attracting nearly 6.6B monthly visits. With second-placed youtube.com receiving 5.4B visits in the same period. facebook.com also performed strongly, generating nearly 896.3M visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 2.62 pages. The highest average pages per visit - youtube.com - 6.53 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 56.52% and the highest bounce rate - tsyndicate.com - 88.99%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free