Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeVotre navigateur est obsolète. Le site pourrait ne pas s'afficher correctement. Veuillez mettre votre navigateur à jour.
Top websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 457,435,771 | 3.93 | 40.06% | |
2 | ![]() | – | 138,398,776 | 1.79 | 69.83% |
3 | 4 | 79,016,883 | 3.04 | 47.86% | |
4 | bahn.de | 4 | 78,787,319 | 3.80 | 43.47% |
5 | irctc.co.in | 1 | 78,448,609 | 1.85 | 54.23% |
6 | ryanair.com | 2 | 75,988,324 | 3.58 | 43.29% |
7 | 4 | 73,155,555 | 3.62 | 35.54% | |
8 | airbnb.com | 3 | 71,473,733 | 2.66 | 55.62% |
9 | ![]() | – | 69,815,415 | 2.16 | 47.93% |
10 | makemytrip.com | 3 | 59,678,234 | 2.28 | 51.13% |
11 | 1 | 59,443,408 | 3.09 | 41.82% | |
12 | skyscanner.net | 1 | 51,863,543 | 3.30 | 46.72% |
13 | flightradar24.com | 1 | 50,639,946 | 2.47 | 60.22% |
14 | ![]() | 4 | 48,594,905 | 2.18 | 38.34% |
15 | ![]() | 1 | 48,092,320 | 1.77 | 59.20% |
16 | ![]() | 1 | 46,655,993 | 3.36 | 47.50% |
17 | belgium.be | 3 | 44,801,551 | 3.02 | 32.30% |
18 | paytm.com | 2 | 44,703,213 | 1.40 | 80.80% |
19 | hotels.com | 4 | 43,417,734 | 2.70 | 52.19% |
20 | 2 | 41,305,047 | 2.20 | 51.34% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
booking.com is the most visited Travel and Tourism website in the world in April 2023, attracting nearly 457.4M monthly visits. With second-placed tripadvisor.com receiving 138.4M visits in the same period. agoda.com also performed strongly, generating nearly 79.0M visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 2.64 pages. The highest average pages per visit - booking.com - 3.93 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 48.35% and the highest bounce rate - paytm.com - 80.8%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free