Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeVotre navigateur est obsolète. Le site pourrait ne pas s'afficher correctement. Veuillez mettre votre navigateur à jour.
Top websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | ![]() | – | 646,199,745 | 2.90 | 35.08% |
2 | as.com | 2 | 384,255,865 | 2.73 | 41.33% |
3 | ![]() | 1 | 374,752,884 | 2.68 | 53.58% |
4 | bet365.com | 1 | 373,766,607 | 1.85 | 75.01% |
5 | ![]() | – | 290,469,331 | 4.19 | 29.11% |
6 | ![]() | – | 260,180,706 | 3.99 | 33.89% |
7 | 1 | 210,212,576 | 3.10 | 40.03% | |
8 | ![]() | 1 | 170,669,021 | 2.88 | 36.50% |
9 | ![]() | – | 169,472,157 | 1.66 | 72.50% |
10 | ![]() | 3 | 169,274,902 | 1.61 | 70.70% |
11 | ![]() | 1 | 142,335,875 | 1.68 | 77.12% |
12 | ![]() | 2 | 139,159,429 | 2.47 | 46.96% |
13 | ![]() | 2 | 130,132,542 | 3.99 | 34.93% |
14 | ![]() | 11 | 120,292,381 | 3.96 | 34.28% |
15 | ![]() | 1 | 110,953,003 | 2.69 | 49.76% |
16 | ![]() | 1 | 109,401,943 | 2.40 | 46.22% |
17 | ![]() | 1 | 98,786,037 | 2.11 | 56.43% |
18 | ![]() | 1 | 89,364,919 | 1.62 | 69.36% |
19 | ![]() | – | 81,333,026 | 3.60 | 31.46% |
20 | ![]() | 1 | 78,971,996 | 3.67 | 32.50% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
marca.com is the most visited Sports website in the world in February 2023, attracting nearly 646.2M monthly visits. With second-placed as.com receiving 384.3M visits in the same period. espn.com also performed strongly, generating nearly 374.8M visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 2.71 pages. The highest average pages per visit - cricbuzz.com - 4.19 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 46.88% and the highest bounce rate - sportskeeda.com - 77.12%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free