Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeVotre navigateur est obsolète. Le site pourrait ne pas s'afficher correctement. Veuillez mettre votre navigateur à jour.
Top websites
Based on data from the SemrushTraffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | 1 | 44,242,232,474 | 3.70 | 44.25% | |
2 | ![]() | 1 | 27,574,882,220 | 3.42 | 50.28% |
3 | – | 9,994,055,440 | 2.87 | 48.86% | |
4 | – | 6,208,311,303 | 2.06 | 61.60% | |
5 | ![]() | – | 4,762,639,103 | 1.79 | 72.11% |
6 | reddit.com | – | 3,817,609,147 | 2.82 | 54.71% |
7 | lectortmo.com | 3 | 3,540,325,073 | 4.29 | 47.47% |
8 | 1 | 3,279,885,840 | 4.70 | 49.68% | |
9 | ![]() | 1 | 3,227,363,127 | 2.09 | 64.33% |
10 | ![]() | 1 | 2,750,786,416 | 2.66 | 50.25% |
11 | ![]() | – | 2,293,791,895 | 2.92 | 51.75% |
12 | yahoo.com | 2 | 2,082,248,722 | 3.16 | 44.78% |
13 | apple.com | 1 | 1,922,262,322 | 1.97 | 60.98% |
14 | komikcast.com | – | 1,732,806,584 | 6.82 | 28.41% |
15 | bing.com | 2 | 1,574,974,046 | 3.12 | 51.15% |
16 | ![]() | 1 | 1,383,991,139 | 1.55 | 69.95% |
17 | ![]() | 11 | 1,202,075,567 | 10.60 | 29.80% |
18 | ![]() | – | 1,198,272,930 | 2.02 | 64.08% |
19 | 2 | 1,174,495,945 | 3.87 | 52.75% | |
20 | 1 | 1,096,703,442 | 2.43 | 54.84% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
google.com is the most visited Online services website in the world in May 2022, attracting nearly 44.2B monthly visits. With second-placed youtube.com receiving 27.6B visits in the same period. facebook.com also performed strongly, generating nearly 10.0B visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 3.37 pages. The highest average pages per visit - naver.com - 10.6 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 51.18% and the highest bounce rate - twitter.com - 72.11%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free