Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeVotre navigateur est obsolète. Le site pourrait ne pas s'afficher correctement. Veuillez mettre votre navigateur à jour.
Top websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | ![]() | – | 87,199,825,620 | 5.60 | 33.53% |
2 | ![]() | – | 8,404,126,302 | 1.90 | 71.12% |
3 | – | 6,887,562,598 | 2.11 | 61.41% | |
4 | ![]() | – | 5,653,581,140 | 2.07 | 66.32% |
5 | ![]() | – | 1,062,440,215 | 2.79 | 49.68% |
6 | 1 | 666,292,869 | 2.16 | 51.64% | |
7 | ![]() | 1 | 661,483,560 | 2.92 | 35.43% |
8 | ![]() | – | 656,330,819 | 2.31 | 52.22% |
9 | – | 613,101,314 | 3.01 | 46.11% | |
10 | ![]() | 1 | 603,869,320 | 1.76 | 70.74% |
11 | ![]() | 1 | 564,077,538 | 3.06 | 41.43% |
12 | ![]() | – | 490,160,453 | 2.65 | 47.14% |
13 | ![]() | – | 427,501,421 | 3.14 | 46.64% |
14 | ![]() | – | 418,389,134 | 3.21 | 36.47% |
15 | ![]() | 1 | 398,505,510 | 2.81 | 47.53% |
16 | as.com | 1 | 364,014,699 | 2.85 | 38.50% |
17 | kooora.com | 2 | 205,909,815 | 4.31 | 29.26% |
18 | ![]() | – | 202,692,454 | 3.63 | 34.05% |
19 | ![]() | 2 | 199,187,647 | 3.50 | 20.71% |
20 | ![]() | 2 | 194,644,322 | 2.66 | 48.05% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
youtube.com is the most visited News and Media website in the world in April 2023, attracting nearly 87.2B monthly visits. With second-placed twitter.com receiving 8.4B visits in the same period. wikipedia.org also performed strongly, generating nearly 6.9B visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 2.83 pages. The highest average pages per visit - youtube.com - 5.6 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 45.36% and the highest bounce rate - twitter.com - 71.12%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free