Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeVotre navigateur est obsolète. Le site pourrait ne pas s'afficher correctement. Veuillez mettre votre navigateur à jour.
Top websites
Based on data from the SemrushTraffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | ![]() | – | 730,666,469 | 1.81 | 62.38% |
2 | rubiconproject.com | – | 410,284,684 | 1.30 | 78.97% |
3 | googleusercontent.com | – | 322,006,642 | 5.35 | 42.72% |
4 | smartadserver.com | 6 | 227,991,002 | 1.31 | 79.43% |
5 | ![]() | – | 174,096,144 | 1.49 | 78.33% |
6 | exoclick.com | – | 161,923,416 | 1.81 | 26.79% |
7 | 2 | 137,867,527 | 1.71 | 67.74% | |
8 | blogger.com | – | 123,257,433 | 1.78 | 72.70% |
9 | makemoneywithurl.com | 2 | 103,691,542 | 1.38 | 83.50% |
10 | theoremreach.com | 6 | 103,436,914 | 2.42 | 58.11% |
11 | appcast.io | 1 | 88,596,011 | 1.69 | 67.17% |
12 | igram.io | 13 | 84,666,683 | 2.03 | 48.59% |
13 | appsflyer.com | – | 83,627,143 | 1.35 | 79.15% |
14 | taboola.com | – | 71,596,283 | 1.57 | 70.48% |
15 | adjust.com | – | 69,434,193 | 1.44 | 71.84% |
16 | yotpo.com | 4 | 62,730,457 | 1.94 | 57.49% |
17 | pubmatic.com | 10 | 61,398,942 | 2.22 | 59.98% |
18 | kayzen.io | 1 | 58,075,318 | 1.44 | 73.57% |
19 | kargo.com | 3 | 55,478,809 | 1.95 | 61.07% |
20 | clickcease.com | 6 | 43,576,756 | 1.08 | 93.62% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
doubleclick.net is the most visited Advertising and Marketing website in the world in May 2022, attracting nearly 730.7M monthly visits. With second-placed rubiconproject.com receiving 410.3M visits in the same period. googleusercontent.com also performed strongly, generating nearly 322.0M visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 1.8 pages. The highest average pages per visit - googleusercontent.com - 5.35 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 65.34% and the highest bounce rate - clickcease.com - 93.62%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free