Check all data for all domains
Get data for all countries and a full analysis for any website
Try for freeVotre navigateur est obsolète. Le site pourrait ne pas s'afficher correctement. Veuillez mettre votre navigateur à jour.
Top websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | ![]() | – | 287,689,129 | 5.62 | 31.82% |
2 | – | 243,440,287 | 3.58 | 40.79% | |
3 | ![]() | – | 57,636,520 | 2.93 | 37.56% |
4 | – | 41,871,594 | 2.89 | 49.18% | |
5 | – | 35,212,460 | 2.14 | 62.36% | |
6 | – | 34,078,902 | 6.00 | 38.11% | |
7 | ![]() | – | 30,054,645 | 3.29 | 31.07% |
8 | derstandard.at | – | 25,274,807 | 3.07 | 35.13% |
9 | google.at | – | 23,212,480 | 3.92 | 30.99% |
10 | ![]() | 1 | 17,429,887 | 2.34 | 61.32% |
11 | willhaben.at | 1 | 17,360,794 | 3.90 | 50.20% |
12 | heute.at | 1 | 13,984,865 | 2.79 | 41.40% |
13 | ![]() | 1 | 13,304,894 | 1.86 | 70.85% |
14 | reddit.com | – | 13,089,777 | 2.67 | 59.87% |
15 | ![]() | – | 9,578,278 | 2.50 | 49.31% |
16 | gmx.at | – | 9,304,674 | 1.62 | 70.13% |
17 | ![]() | – | 8,680,557 | 1.98 | 60.75% |
18 | ![]() | 6 | 7,658,936 | 2.29 | 53.54% |
19 | oe24.at | 2 | 7,498,775 | 2.38 | 44.91% |
20 | ![]() | – | 7,449,844 | 3.15 | 52.47% |
The top websites page is a free and convenient way to discover the world’s most popular sites based on location and/or industry.
The information displayed here allows users to identify and observe trends, and track how the world’s leading websites – and their numbers – are changing from month to month.
For instance, here’s what we discovered this month:
youtube.com is the most visited website in Austria in December 2022, attracting nearly 287.7M monthly visits. With second-placed google.com receiving 243.4M visits in the same period. orf.at also performed strongly, generating nearly 57.6M visits.
Pages/Visit - an estimate of how many pages (on average) a person visits in one session on the website. The total average pages per visit for these popular websites is 2.97 pages. The highest average pages per visit - amazon.de - 6.0 pages.
Bounce Rate - an estimate of the website’s average bounce rate, or percentage of visitors that leave the website after viewing just one page. The total average bounce rate is 47.04% and the highest bounce rate - twitter.com - 70.85%.
Check all data for all domains
Get data for all countries and a full analysis for any website
Try for free